Welcome Guest ( sign in )
Home> Search Criteria> Search Results
  Search Criteria   Search Results My Report  
  Criteria: All sales
      Location:  All Manhattan
          Results: 35074 sales in 1300 buildings match

Search Results

Add buildings/sales to "My Report", then go to "My Report" to continue

1 2 3 4 5 6 7 8 9 10 next >>
  check all
clear all
   
Click "Add" to add the apartments that you are interested in into "My Report". Then purchase (see pricing) the report to get access to price, apartment number and floorplan information in an instantly generated PDF report.
  1800 Adam Clayton Powell Jr. Blvd.
Lido Hall
Harlem 10026
    renov 1986 as condo,
35 apts, 9 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 7A 10/9/09 3BR 1,170 add
Avail 9C 8/30/07 1BR 630 add
Avail 8D 5/10/07 2BR 890 add
Avail 4D 5/10/06 2BR 987 add
Avail 7B 4/21/06 3BR 1,348 add
Avail 3A 3/10/05 3BR 1,170 add
  2322 A.C. Powell Jr. Blvd.
Powell Plaza Condominiums
Harlem 10030
WS A.C. Powell Jr. Blvd. btwn. W. 136th & W. 137th Sts.
    conv 2001 to condo,
36 apts, 5 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 3F 6/30/09 2BR 872 add
Avail 2A 11/21/08 2BR 760 add
Avail 1A 7/17/08 1BR 1,600 add
Avail 4F 10/29/07 2BR 872 add
  571 & 581 Academy St.
Academy Twins
Inwood 10034
NWC Academy St. & Post Ave.
    Blt 1988 as condo,
89 apts, 5 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 571/2B 3/29/10 1BR 639 add
N/A 581/GLC 10/2/09 1BR 849 add
Avail 383/2B 6/1/09 1BR 832 add
Avail (581) 5B 9/29/08 2BR 832 add
Avail 1C 3/12/08 1BR 595 add
Avail 3D 3/5/08 1BR 671 add
Avail 2C 8/9/07 1BR 594 add
Avail GLA 7/24/07 1BR 926 add
Avail 1A 6/25/07 2BR 913 add
Avail 1E 5/3/07 1BR 650 add
Avail 1E 4/26/07 1BR 650 add
Avail 2F 3/13/07 2BR 909 add
Avail 5G 2/27/07 1BR 788 add
Avail 5A 8/24/06 2BR 973 add
Avail 571/5F 6/16/06 2BR 1,105 add
Avail 571/3B 5/31/06 1BR 639 add
Avail (571)2C 5/2/06 2BR 837 add
Avail (571)2A 4/6/06 2BR 973 add
Avail 581/2A 3/30/06 2BR 903 add
Avail 571/4B 3/3/06 1BR 639 add
Avail 4E 3/1/06 2BR 858 add
Avail 1B 2/13/06 1BR 674 add
Avail 571/2F 2/3/06 2BR 1,105 add
Avail (581)2H 12/9/05 1BR 600 add
N/A (571)1H 11/17/05 2BR 1,000 add
Avail (571)2A 10/7/05 2BR 973 add
Avail (581)1G 9/27/05 1BR 785 add
Avail (581)2F 8/29/05 2BR 909 add
Avail (571)GLB 8/18/05 Studio 659 add
Avail (571)GLA 8/9/05 1BR 926 add
Avail (581)4H 5/9/05 1BR 600 add
Avail (571)5H 5/2/05 2BR 1,000 add
Avail (581)1C 4/19/05 1BR 595 add
Avail (581)3H 4/13/05 1BR 600 add
  300 Albany St.
Hudson View West
Battery Park City 10280
SWC Albany St. & South End Ave.
    blt 1987 as condo,
107 apts, 9 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 5I 6/18/10 2BR 1,119 add
Avail 6A 11/23/09 1BR 546 add
Avail 9A 10/2/09 Studio 546 add
Avail 4E 9/23/09 1BR 537 add
Avail 4N 8/25/09 1BR 648 add
Avail 7E 3/16/09 1BR 537 add
Avail 5O 12/16/08 Studio 534 add
Avail 7D 11/5/08 1BR 778 add
Avail 5G 10/16/08 1BR 533 add
Avail 5I 10/16/08 2BR 1,119 add
Avail 5N 10/9/08 1BR 544 add
Avail 3F 7/17/08 1BR 530 add
Avail 4O 7/16/08 Studio 534 add
Avail 3E 6/2/08 1BR 537 add
Avail 8H 5/22/08 1BR 654 add
Avail 6B 2/19/08 1BR 545 add
Avail 3H 11/16/07 Studio 647 add
Avail 5N 11/9/07 1BR 544 add
Avail 9L 11/1/07 1BR 617 add
Avail 5C 9/13/07 1BR 540 add
Avail 3N 9/11/07 1BR 647 add
Avail 6D 8/17/07 1BR 778 add
Avail 3K 7/25/07 Studio 663 add
Avail 9E 7/17/07 1BR 537 add
Avail 3O 5/24/07 Studio 534 add
Avail 4H 5/3/07 1BR 654 add
Avail 9I 5/3/07 2BR 1,119 add
Avail 3D 4/16/07 1BR 778 add
Avail 5I 3/26/07 2BR 1,119 add
Avail 3J 1/4/07 1BR 667 add
Avail 9A 12/7/06 Studio 546 add
Avail 6E 11/24/06 1BR 537 add
Avail 9D 9/28/06 1BR 775 add
Avail 9B 9/18/06 Studio 544 add
Avail 6K 9/5/06 1BR 624 add
Avail 9H 9/5/06 Studio 654 add
Avail 8I 8/25/06 2BR 1,119 add
Avail 8J 8/9/06 1BR 668 add
Avail 7K 8/4/06 1BR 624 add
Avail 3F 5/25/06 1BR 530 add
Avail 3I 3/21/06 2BR 1,118 add
Avail 9M 3/1/06 1BR 695 add
Avail 4K 1/11/06 1BR 624 add
Avail 4L 1/11/06 1BR 617 add
Avail 7G 11/14/05 1BR 533 add
Avail 7H 11/1/05 1BR 654 add
Avail 7L 9/15/05 1BR 617 add
Avail 3K 8/16/05 1BR 624 add
Avail 4G 7/21/05 1BR 533 add
Avail 3E 7/19/05 1BR 537 add
Avail 5L 7/5/05 1BR 617 add
Avail 3D 7/1/05 1BR 778 add
Avail 7A 6/9/05 1BR 546 add
Avail 5O 5/26/05 Studio 534 add
Avail 8K 5/13/05 1BR 624 add
Avail 4I 5/6/05 2BR 1,119 add
Avail 9I 4/6/05 2BR 1,119 add
  350 Albany St.
Hudson Tower
Battery Park City 10280
SE cor. Albany St. & Hudson River Esplanade
    Blt 1986 as condo,
133 apts, 15 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 4I 7/22/10 Studio 751 add
Avail TH4 4/6/10 3BR 1,747 add
N/A P3 1/21/10 1BR 832 add
Avail 15D 7/31/09 2BR 1,174 add
Avail O5 8/27/08 1BR 833 add
Avail 5L 12/21/07 1BR 635 add
Avail 9C 12/12/07 1BR 704 add
Avail 9E 10/30/07 1BR 643 add
Avail 2K 9/4/07 1BR 708 add
Avail 8E 8/24/07 1BR 643 add
Avail 14D 8/15/07 2BR 1,174 add
Avail 6G 6/25/07 1BR 772 add
Avail 5C 6/22/07 1BR 688 add
Avail 6F 6/4/07 1BR 751 add
Avail 2F 5/1/07 1BR 751 add
Avail 9D 1/23/07 2BR 1,174 add
N/A 5MN 1/2/07 1,586 add
Avail O3 11/20/06 1BR 833 add
Avail 7D 7/7/06 2BR 1,174 add
Avail N4 3/29/06 1BR 830 add
Avail 4D 2/16/06 2BR 1,168 add
Avail 2H 1/5/06 1BR 770 add
Avail 2K 12/9/05 1BR 708 add
Avail 6L 10/11/05 1BR 636 add
Avail 3D 9/23/05 2BR 1,168 add
Avail P4 8/30/05 1BR 833 add
Avail 2G 7/25/05 1BR 772 add
Avail 2F 7/5/05 1BR 751 add
Avail 5B 6/16/05 1BR 671 add
N/A PH2 5/9/05 3,201 add
Avail 12B 4/18/05 1BR 687 add
Avail 4A 3/22/05 1BR 840 add
Avail 14F 3/18/05 1BR 745 add
Avail 2A 2/4/05 1BR 840 add
  75 Allen St.
Allen Plaza
Lower East Side 10002
WS Allen St. btwn. Grand & Broome Sts.
    blt 1987 as condo,
18 apts, 6 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 5C 3/7/08 Studio 333 add
Avail 3D 2/13/07 Studio 333 add
Avail 6A 5/27/05 Studio 333 add
  101 Allen St.
Fortune Terrace
Lower East Side 10002
WS(Delancey St./Broome St.)
    blt c.1900,renov 1990 as condo,
16 apts, 5 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 5B 10/7/09 Studio 326 add
N/A 4B 1/24/07 Studio 326 add
Avail 2B 3/29/06 Studio 326 add
Avail 2C 4/5/05 Studio 232 add
  115 Allen St.
Lower East Side 10002
WS Allen St. btwn. Delancey & Rivington St.
    blt 1889, renov 2005 as condo,
5 apts, 7 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 4 12/4/09 2BR 1,604 add
Avail 5 7/14/09 2BR 1,604 add
Avail 4 1/25/06 2BR 1,604 add
Avail 5 1/23/06 2BR 1,604 add
Avail 2 12/21/05 1BR 2,007 add
Avail 3 11/9/05 2BR 1,805 add
  151-53 Allen St.
Lower East Side 10002
    blt c.1894, conv 1990 to condo,
30 apts, 6 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
N/A 6C 2/7/06 1BR 560 add
  311 Amsterdam Ave.
The Wachusett
Upper West Side 10023
ES btwn 74th st. and 75th st.
    Blt 1888, renov 2006 as condo,
8 apts, 6 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
N/A PHA 3/30/07 4BR&more 2,007 add
N/A PHB 2/1/07 4BR&more 2,018 add
Avail 3A 12/15/06 3BR 1,231 add
1 2 3 4 5 6 7 8 9 10 next >>
- your access to this sales data is restricted. Purchase a report to see the data