Welcome Guest ( sign in )
Home> Search Criteria> Search Results
  Search Criteria   Search Results My Report  
  Criteria: All sales
      Location:  1 neighborhood selected
          Results: 2285 sales in 51 buildings match

Search Results

Add buildings/sales to "My Report", then go to "My Report" to continue

1 2 3 4 5 6 next >>
  check all
clear all
   
Click "Add" to add the apartments that you are interested in into "My Report". Then purchase (see pricing) the report to get access to price, apartment number and floorplan information in an instantly generated PDF report.
  325 Fifth Ave.
Murray Hill 10016
ES Fifth Ave. btwn. E. 32nd & E. 33rd Sts.
    blt 2006 as condo,
250 apts, 50 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 16H 7/21/10 2BR 1,198 add
Avail 29D 7/19/10 2BR 1,280 add
Avail 12D 7/16/10 1BR 899 add
Avail 17F 6/29/10 1BR 688 add
Avail 14G 6/14/10 1BR 816 add
Avail 18B 12/31/09 1BR 646 add
Avail 9F 12/18/09 1BR 688 add
Avail 29C 12/3/09 2BR 1,151 add
Avail 38C 12/1/09 2BR 1,151 add
Avail 35F 11/12/09 2BR 1,221 add
Avail 31D 10/26/09 2BR 1,280 add
Avail 10E 10/15/09 1BR 687 add
Avail 12F 5/14/09 1BR 688 add
Avail 26A 4/30/09 3BR 1,489 add
Avail 8B 4/23/09 2BR 1,741 add
Avail 42C 4/22/09 2BR 1,151 add
Avail 42F 4/15/09 2BR 1,221 add
Avail 11A 3/31/09 2BR 1,176 add
Avail 9B 3/31/09 1BR 646 add
Avail 17D 3/16/09 1BR 899 add
Avail 12B 3/13/09 1BR 646 add
Avail 19A 3/11/09 2BR 1,176 add
Avail 12G 1/14/09 1BR 816 add
Avail 8C 12/19/08 1BR 849 add
Avail 45D 11/19/08 2BR 1,214 add
Avail 38A 9/25/08 3BR 1,489 add
Avail 42D 9/25/08 2BR 1,280 add
Avail 36C 9/10/08 2BR 1,151 add
Avail 39C 8/19/08 2BR 1,151 add
Avail 37C 8/7/08 2BR 1,151 add
Avail 36F 7/31/08 2BR 1,221 add
Avail 41B 7/28/08 2BR 1,446 add
Avail 30A 7/25/08 3BR 1,489 add
Avail 26B 7/17/08 2BR 1,446 add
Avail 34F 7/11/08 2BR 1,221 add
Avail 32F 6/26/08 2BR 1,221 add
Avail 39E 5/16/08 1BR 886 add
Avail 10G 5/13/08 1BR 816 add
Avail 39F 4/24/08 2BR 1,221 add
Avail PH46B 3/27/08 3BR 2,389 add
Avail 25D 3/12/08 1BR 899 add
Avail 38B 3/11/08 2BR 1,446 add
Avail 41C 12/19/07 2BR 1,151 add
Avail 34A 12/18/07 3BR 1,489 add
Avail 15B 12/7/07 1BR 646 add
Avail 36A 11/27/07 3BR 1,489 add
N/A 37B 11/19/07 2BR 1,396 add
Avail 8D 11/1/07 1BR 687 add
Avail 28F 10/26/07 2BR 1,221 add
Avail 22G 9/27/07 1BR 816 add
Avail 45A 9/26/07 3BR 1,911 add
Avail 19G 9/21/07 1BR 816 add
Avail 16C 9/19/07 2BR 1,282 add
Avail 38D 9/19/07 2BR 1,280 add
Avail 25H 9/13/07 2BR 1,198 add
Avail 25F 9/10/07 1BR 688 add
Avail 30B 9/10/07 2BR 1,446 add
Avail 31B 9/4/07 2BR 1,446 add
Avail 41E 8/30/07 1BR 886 add
Avail 42F 8/24/07 2BR 1,221 add
Avail 21G 8/2/07 1BR 816 add
Avail 28E 7/25/07 1BR 866 add
Avail 14A 7/17/07 2BR 1,176 add
Avail 37A 7/16/07 3BR 1,489 add
Avail 24H 7/5/07 2BR 1,198 add
Avail 22D 7/2/07 1BR 899 add
Avail 44D 6/29/07 2BR 1,338 add
Avail 38A 6/25/07 3BR 1,489 add
Avail 17H 6/20/07 2BR 1,196 add
Avail PH46B 6/7/07 3BR 2,389 add
Avail 16F 6/6/07 1BR 688 add
Avail 18G 6/6/07 1BR 816 add
N/A PH46A 5/22/07 3BR 2,983 add
Avail 36F 5/21/07 2BR 1,221 add
Avail 42C 5/21/07 2BR 1,151 add
Avail 45C 5/18/07 2BR 1,242 add
N/A PH46C 5/17/07 3BR 2,940 add
Avail 37D 5/15/07 2BR 1,280 add
Avail 39A 5/15/07 3BR 1,489 add
Avail 42B 5/14/07 2BR 1,446 add
Avail 43A 5/11/07 3BR 2,792 add
Avail 40D 5/10/07 2BR 1,280 add
Avail 41E 5/10/07 1BR 886 add
Avail 45A 5/10/07 3BR 1,911 add
Avail 38D 5/4/07 2BR 1,280 add
Avail 26C 5/1/07 2BR 1,151 add
Avail 8B 4/23/07 2BR 1,741 add
Avail 45D 4/20/07 2BR 1,214 add
N/A 45B 4/19/07 2BR 1,317 add
Avail 8F 4/18/07 3BR 1,775 add
Avail 9B 4/18/07 1BR 646 add
Avail 11G 4/18/07 1BR 816 add
Avail 31C 4/18/07 2BR 1,151 add
Avail 40E 4/18/07 1BR 886 add
Avail 42A 4/18/07 3BR 1,489 add
Avail 32E 4/17/07 1BR 886 add
Avail 33C 4/17/07 2BR 1,151 add
Avail 17A 4/13/07 2BR 1,176 add
Avail 14G 4/12/07 1BR 816 add
Avail 20F 4/12/07 1BR 688 add
Avail 9G 4/11/07 1BR 816 add
Avail 34B 4/10/07 2BR 1,446 add
Avail 41D 4/10/07 2BR 1,280 add
Avail 33E 4/5/07 1BR 886 add
N/A 43D 4/5/07 3BR 1,643 add
Avail 15D 4/4/07 1BR 899 add
Avail 42E 4/4/07 1BR 886 add
Avail 41F 4/3/07 2BR 1,221 add
Avail 42D 4/2/07 2BR 1,280 add
N/A 44B 4/2/07 2BR 1,317 add
Avail 8D 4/2/07 1BR 687 add
Avail 35F 3/30/07 2BR 1,221 add
Avail 20A 3/29/07 2BR 1,176 add
Avail 35E 3/26/07 1BR 886 add
Avail 30D 3/23/07 2BR 1,280 add
Avail 40B 3/23/07 2BR 1,446 add
Avail 22A 3/20/07 2BR 1,176 add
N/A 43B 3/20/07 2BR 1,317 add
Avail 43C 3/20/07 2BR 1,242 add
Avail 44C 3/20/07 2BR 1,242 add
Avail 22C 3/19/07 2BR 1,282 add
Avail 40A 3/19/07 3BR 1,489 add
Avail 20G 3/16/07 1BR 816 add
Avail 41A 3/16/07 3BR 1,489 add
Avail 36D 3/15/07 2BR 1,280 add
Avail 22H 3/14/07 2BR 1,198 add
Avail 36E 3/14/07 1BR 886 add
Avail 38E 3/14/07 1BR 886 add
Avail 23H 3/13/07 2BR 1,198 add
Avail 37C 3/13/07 2BR 1,151 add
Avail 37E 3/13/07 1BR 886 add
Avail 38C 3/13/07 2BR 1,151 add
Avail 39F 3/13/07 2BR 1,221 add
Avail 24G 3/12/07 1BR 816 add
Avail 32F 3/12/07 2BR 1,221 add
Avail 17G 3/12/07 1BR 816 add
Avail 37A 3/12/07 3BR 1,489 add
Avail 26B 3/12/07 2BR 1,396 add
Avail 19G 3/9/07 1BR 816 add
Avail 29E 3/9/07 1BR 886 add
Avail 34E 3/9/07 1BR 886 add
Avail 39E 3/9/07 1BR 886 add
Avail 39C 3/8/07 2BR 1,151 add
Avail 23G 3/7/07 1BR 816 add
Avail 27E 3/7/07 1BR 886 add
Avail 39B 3/7/07 2BR 1,446 add
Avail 16C 3/5/07 2BR 1,282 add
Avail 30E 3/5/07 1BR 886 add
Avail 25G 3/5/07 1BR 816 add
Avail 26E 3/2/07 1BR 886 add
Avail 36B 3/2/07 2BR 1,446 add
Avail 39D 3/1/07 2BR 1,280 add
Avail 16G 3/1/07 1BR 816 add
Avail 21G 3/1/07 1BR 816 add
Avail 18E 2/28/07 1BR 687 add
Avail 22G 2/27/07 1BR 816 add
Avail 12G 2/27/07 1BR 816 add
Avail 38F 2/26/07 2BR 1,221 add
Avail 18G 2/23/07 1BR 816 add
Avail 33D 2/20/07 2BR 1,280 add
Avail 40C 2/20/07 2BR 1,151 add
Avail 41B 2/16/07 2BR 1,446 add
Avail 40F 2/15/07 2BR 1,280 add
Avail 33B 2/14/07 2BR 1,446 add
Avail 38B 2/14/07 2BR 1,446 add
Avail 34D 2/13/07 2BR 1,280 add
Avail 18D 2/13/07 1BR 899 add
Avail 10H 2/13/07 2BR 1,198 add
Avail 34C 2/12/07 2BR 1,151 add
Avail 36C 2/9/07 2BR 1,151 add
Avail 33F 2/7/07 2BR 1,221 add
Avail 35A 2/7/07 3BR 1,489 add
Avail 25F 2/7/07 1BR 688 add
Avail 28A 2/7/07 3BR 1,489 add
Avail 32D 2/6/07 2BR 1,280 add
Avail 11H 2/6/07 2BR 1,198 add
Avail 37F 2/6/07 2BR 1,221 add
Avail 30C 2/5/07 2BR 1,151 add
Avail 30F 2/5/07 2BR 1,221 add
Avail 31D 2/5/07 2BR 1,280 add
Avail 35F 2/5/07 2BR 1,221 add
Avail 35B 2/5/07 2BR 1,446 add
Avail 14A 2/2/07 2BR 1,176 add
Avail 27A 2/1/07 3BR 1,489 add
Avail 27F 2/1/07 2BR 1,221 add
Avail 34A 2/1/07 3BR 1,489 add
Avail 15E 1/31/07 1BR 687 add
Avail 30A 1/31/07 3BR 1,489 add
Avail 31B 1/31/07 2BR 1,446 add
Avail 31F 1/31/07 2BR 1,221 add
Avail 34A 1/31/07 2BR 1,221 add
Avail 35C 1/31/07 2BR 1,151 add
Avail 16A 1/30/07 2BR 1,176 add
Avail 32B 1/30/07 2BR 1,446 add
Avail 29A 1/29/07 3BR 1,489 add
Avail 26A 1/29/07 3BR 1,489 add
Avail 29D 1/29/07 2BR 1,280 add
Avail 33A 1/29/07 3BR 1,489 add
Avail 30B 1/29/07 2BR 1,446 add
Avail 23C 1/26/07 2BR 1,282 add
Avail 12B 1/26/07 1BR 646 add
Avail 29F 1/25/07 2BR 1,221 add
Avail 27C 1/24/07 2BR 1,151 add
Avail 24E 1/24/07 1BR 687 add
Avail 24F 1/23/07 1BR 688 add
Avail 25C 1/23/07 2BR 1,282 add
Avail 25H 1/23/07 2BR 1,198 add
Avail 20E 1/23/07 1BR 687 add
Avail 10F 1/22/07 1BR 688 add
Avail 17D 1/22/07 1BR 899 add
Avail 18B 1/22/07 1BR 646 add
Avail 19E 1/16/07 1BR 687 add
Avail 31A 1/16/07 3BR 1,489 add
Avail 21E 1/12/07 1BR 687 add
Avail 26C 1/12/07 2BR 1,151 add
Avail 28C 1/12/07 2BR 1,151 add
Avail 29B 1/12/07 2BR 1,446 add
Avail 29C 1/12/07 2BR 1,151 add
Avail 10D 1/11/07 1BR 899 add
Avail 24H 1/11/07 2BR 1,198 add
Avail 23B 1/10/07 1BR 646 add
Avail 24A 1/9/07 2BR 1,176 add
Avail 8A 1/9/07 3BR 1,511 add
Avail 24C 1/5/07 2BR 1,282 add
Avail 24D 1/5/07 1BR 899 add
Avail 25B 1/5/07 1BR 646 add
Avail 25E 1/4/07 1BR 687 add
Avail 23E 1/4/07 1BR 687 add
Avail 23F 1/4/07 1BR 688 add
Avail 22E 1/3/07 1BR 687 add
Avail 24B 1/3/07 1BR 646 add
Avail 28D 1/3/07 2BR 1,280 add
Avail 18F 1/2/07 1BR 688 add
Avail 12A 1/2/07 2BR 1,176 add
Avail 28F 1/2/07 2BR 1,221 add
Avail 26D 12/29/06 2BR 1,280 add
Avail 18A 12/28/06 2BR 1,176 add
Avail 28B 12/28/06 2BR 1,446 add
Avail 16F 12/28/06 1BR 688 add
Avail 12D 12/28/06 1BR 899 add
Avail 21H 12/28/06 2BR 1,198 add
Avail 10E 12/28/06 1BR 687 add
Avail 9C 12/28/06 2BR 1,282 add
Avail 19D 12/28/06 1BR 899 add
Avail 25D 12/22/06 1BR 899 add
Avail 26F 12/20/06 2BR 1,221 add
Avail 27B 12/20/06 2BR 1,446 add
Avail 19A 12/19/06 2BR 1,176 add
Avail 19H 12/19/06 2BR 1,198 add
Avail 20C 12/19/06 2BR 1,282 add
Avail 22D 12/19/06 1BR 899 add
Avail 17C 12/18/06 2BR 1,282 add
Avail 22F 12/18/06 1BR 666 add
Avail 23A 12/18/06 2BR 1,176 add
Avail 11C 12/15/06 2BR 1,282 add
Avail 20B 12/15/06 1BR 646 add
Avail 21D 12/14/06 1BR 899 add
Avail 22B 12/14/06 1BR 646 add
Avail 14F 12/14/06 1BR 688 add
Avail 15C 12/14/06 2BR 1,282 add
Avail 10C 12/14/06 2BR 1,282 add
Avail 20H 12/13/06 2BR 1,196 add
Avail 12H 12/11/06 2BR 1,196 add
Avail 21A 12/11/06 2BR 1,176 add
Avail 23D 12/11/06 1BR 899 add
Avail 20D 12/6/06 1BR 699 add
Avail 19F 12/5/06 1BR 688 add
Avail 21B 12/4/06 1BR 646 add
Avail 21C 12/4/06 2BR 1,282 add
Avail 8E 12/4/06 1BR 688 add
Avail 10A 12/4/06 2BR 1,176 add
Avail 19C 12/4/06 2BR 1,282 add
Avail 12F 12/1/06 1BR 688 add
Avail 15F 12/1/06 1BR 688 add
Avail 18H 12/1/06 2BR 1,198 add
Avail 21F 12/1/06 1BR 688 add
Avail 25A 11/30/06 2BR 1,176 add
Avail 27D 11/30/06 2BR 1,280 add
N/A 8C 11/30/06 1BR 849 add
Avail 16E 11/29/06 1BR 687 add
Avail 19B 11/29/06 1BR 646 add
Avail 16D 11/28/06 1BR 899 add
Avail 12E 11/28/06 1BR 687 add
Avail 15A 11/27/06 2BR 1,176 add
Avail 14D 11/27/06 1BR 899 add
Avail 16B 11/27/06 1BR 645 add
Avail 9E 11/20/06 1BR 687 add
Avail 9H 11/20/06 2BR 1,198 add
Avail 11A 11/20/06 2BR 1,176 add
Avail 17B 11/20/06 1BR 646 add
Avail 17H 11/20/06 2BR 1,196 add
Avail 18C 11/20/06 2BR 1,282 add
Avail 9D 11/17/06 1BR 899 add
Avail 11F 11/17/06 1BR 688 add
Avail 14C 11/17/06 2BR 1,282 add
Avail 17A 11/17/06 2BR 1,176 add
Avail 17E 11/17/06 1BR 688 add
Avail 17F 11/17/06 1BR 688 add
Avail 15H 11/15/06 2BR 1,198 add
Avail 8D 11/13/06 1BR 687 add
Avail 11E 11/13/06 1BR 687 add
Avail 15B 11/1/06 1BR 646 add
Avail 14E 10/31/06 1BR 687 add
Avail 11B 10/27/06 1BR 646 add
Avail 14B 10/26/06 1BR 646 add
Avail 12C 10/25/06 2BR 1,282 add
Avail 11D 10/25/06 1BR 899 add
Avail 14H 10/16/06 2BR 1,198 add
Avail 9F 10/13/06 1BR 688 add
  425 Fifth Ave.
Murray Hill 10016
NEC Fifth Ave. & E. 38th St.
    Blt 2003 as condo,
81 apts, 67 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 42B 6/29/10 1BR 1,109 add
Avail 42C 5/13/10 1BR 1,000 add
Avail 54C 4/21/10 1BR 1,056 add
Avail 28D 2/24/10 2BR 1,129 add
Avail 46C 2/5/10 Studio 524 add
Avail 26D 12/31/09 1BR 777 add
Avail 41A 11/4/09 1BR 963 add
Avail 45C 10/9/09 Studio 524 add
Avail 40C 8/5/09 1BR 1,000 add
N/A 43BC 6/12/09 2BR 1,164 add
Avail 22A 6/8/09 1BR 880 add
Avail 46B 5/15/09 Studio 640 add
Avail 19B 1/28/09 2BR 1,008 add
Avail 28B 11/3/08 OpenLoft 1,259 add
Avail 26B 9/24/08 2BR 1,008 add
Avail 66/67A 9/4/08 3,705 add
Avail 40B 9/2/08 OpenLoft 1,009 add
Avail 44E 9/2/08 OpenLoft 973 add
Avail 20D 8/6/08 1BR 777 add
Avail 21C 6/6/08 Studio 590 add
Avail 28E 6/6/08 1BR 817 add
Avail 48C 5/14/08 Studio 524 add
Avail 33B 4/17/08 1BR 732 add
Avail 46B 4/17/08 Studio 640 add
Avail 30E 3/21/08 1BR 817 add
Avail 18E 3/10/08 1BR 737 add
Avail 41A 3/5/08 1BR 963 add
Avail 27C 2/5/08 Studio 590 add
Avail 21B 1/22/08 2BR 1,008 add
Avail 21E 1/18/08 1BR 737 add
Avail 65A 1/10/08 3BR 2,547 add
Avail 64B 12/20/07 2BR 1,315 add
Avail 64A 12/13/07 1BR 1,078 add
Avail 41D 10/30/07 1BR 987 add
Avail 31A 10/26/07 1BR 789 add
Avail 40A 10/17/07 1BR 953 add
Avail 31E 9/17/07 1BR 817 add
N/A 43BC 8/31/07 2BR 1,164 add
Avail 50A 8/27/07 2BR 1,203 add
Avail 52B 8/13/07 3BR 1,581 add
Avail 24C 8/7/07 Studio 590 add
Avail 30B 7/5/07 1BR 732 add
Avail 48E 6/29/07 1BR 973 add
Avail 30A 6/7/07 1BR 789 add
Avail 29A 6/6/07 1BR 789 add
Avail 34D 5/29/07 2BR 1,129 add
Avail 47E 5/17/07 OpenLoft 973 add
Avail 51B 5/11/07 3BR 1,581 add
Avail 47C 4/19/07 Studio 524 add
Avail 53B 3/5/07 3BR 1,581 add
Avail 63B 3/1/07 2BR 1,315 add
Avail 43A 2/13/07 1BR 953 add
Avail 21A 1/31/07 1BR 880 add
Avail 46C 1/25/07 Studio 524 add
Avail 34B 11/16/06 1BR 732 add
Avail 21D 11/14/06 1BR 777 add
Avail 22F 11/14/06 1BR 846 add
Avail 59B 10/24/06 2BR 1,315 add
N/A 44AB 9/20/06 1,593 add
Avail 18A 8/14/06 1BR 880 add
Avail 55B 8/7/06 Studio 508 add
Avail 28B 7/28/06 Studio 1,259 add
Avail 23E 7/28/06 1BR 737 add
Avail 50B 7/18/06 1BR 1,581 add
Avail 20E 6/15/06 1BR 737 add
Avail 26D 6/13/06 1BR 777 add
Avail 61A 6/9/06 1BR 1,078 add
Avail 64B 6/8/06 2BR 1,315 add
Avail 64A 6/8/06 1BR 1,078 add
N/A 58BC 4/14/06 1,572 add
Avail 55C 3/29/06 1BR 1,056 add
Avail 20F 3/1/06 1BR 846 add
Avail 45D 3/1/06 1BR 990 add
Avail 40D 2/8/06 1BR 987 add
Avail 45B 2/6/06 Studio 640 add
Avail 49A 1/25/06 2BR 1,203 add
Avail 18B 1/24/06 2BR 1,008 add
Avail 40B 1/18/06 1BR 1,109 add
Avail 40C 1/18/06 1BR 1,000 add
Avail 40A 1/13/06 1BR 963 add
Avail 62B 1/12/06 2BR 1,315 add
Avail 58A 1/11/06 2BR 1,203 add
Avail 53A 1/11/06 2BR 1,203 add
Avail 45C 1/11/06 Studio 524 add
Avail 60B 1/10/06 2BR 1,315 add
N/A 43B/C 1/10/06 2BR 1,164 add
Avail 49B 1/9/06 3BR 1,581 add
Avail 45A 1/4/06 1BR 953 add
Avail 34E 1/3/06 1BR 817 add
Avail 45E 12/16/05 1BR 973 add
Avail 61B 12/15/05 2BR 1,315 add
Avail 31E 12/12/05 1BR 817 add
Avail 59A 12/12/05 1BR 1,092 add
Avail 63A 10/4/05 1BR 1,078 add
Avail 48B 10/3/05 Studio 640 add
Avail 55A 9/29/05 2BR 1,203 add
Avail 52A 9/22/05 2BR 1,203 add
Avail 22F 9/22/05 1BR 846 add
Avail 57C 9/21/05 1BR 1,056 add
Avail 23C 9/19/05 Studio 590 add
Avail 56B 9/13/05 Studio 516 add
Avail 56A 8/25/05 2BR 1,203 add
Avail 54A 8/17/05 2BR 1,203 add
Avail 55B 8/15/05 Studio 516 add
Avail 57A 8/9/05 2BR 1,203 add
Avail 57B 8/9/05 Studio 516 add
Avail 56C 8/4/05 1BR 1,056 add
Avail 55C 8/1/05 1BR 1,056 add
Avail 54B 7/29/05 Studio 516 add
Avail 60A 7/28/05 1BR 1,078 add
Avail 29B 6/30/05 1BR 732 add
Avail 41B 6/20/05 1BR 1,109 add
Avail 47E 6/20/05 1BR 973 add
Avail 33B 5/24/05 1BR 732 add
Avail 46D 5/16/05 1BR 980 add
Avail 47D 5/11/05 1BR 980 add
Avail 30D 5/9/05 2BR 1,129 add
Avail 32B 4/28/05 1BR 732 add
Avail 34D 4/27/05 2BR 1,129 add
Avail 25A 4/22/05 1BR 880 add
Avail 34A 4/12/05 1BR 789 add
Avail 33C 3/8/05 Studio 485 add
Avail 19A 2/28/05 1BR 880 add
Avail 33A 2/28/05 1BR 789 add
Avail 48C 2/24/05 Studio 524 add
  445 Fifth Ave.
Fifth Avenue Tower
Murray Hill 10016
NEC Fifth Ave. & E. 39th St.
    blt 1985 as condo,
174 apts, 33 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 15H 6/14/10 1BR 629 add
Avail 17H 5/3/10 1BR 641 add
Avail 15B 10/21/09 1BR 949 add
Avail 21C 3/18/09 2BR 1,003 add
Avail 18C 1/30/09 2BR 1,003 add
Avail 19G 11/10/08 1BR 606 add
Avail 22D 11/5/08 1BR 671 add
Avail 31B 9/10/08 1BR 942 add
Avail 24D 11/8/07 1BR 671 add
Avail 21A 7/30/07 1BR 701 add
Avail 27A 6/15/07 1BR 716 add
Avail 27B 3/1/07 1BR 942 add
Avail 15H 11/30/06 1BR 629 add
Avail 18F 11/27/06 1BR 626 add
Avail 29G 10/20/06 1BR 606 add
Avail 14G 10/5/06 1BR 606 add
Avail 24G 9/12/06 1BR 606 add
Avail 11H 9/7/06 1BR 629 add
Avail 32G 9/5/06 1BR 606 add
Avail 25B 9/1/06 1BR 949 add
Avail 16A 7/18/06 1BR 701 add
Avail 25G 6/12/06 1BR 614 add
Avail 19E 6/9/06 Studio 511 add
Avail 29F 4/12/06 1BR 626 add
Avail 28C 4/7/06 2BR 1,003 add
Avail 26H 1/19/06 1BR 641 add
N/A 28F 12/22/05 1BR 626 add
Avail 19D 11/29/05 1BR 667 add
Avail 20E 10/26/05 Studio 511 add
Avail 22F 10/17/05 1BR 639 add
Avail 29G 6/24/05 1BR 614 add
Avail 20F 5/2/05 1BR 639 add
Avail 15C 3/16/05 2BR 1,003 add
  379 First Ave.
Murray Hill 10010
WS First Ave. btwn. E. 22nd & E. 23rd Sts.
    blt 1900, renov 1986 as condo,
8 apts, 4 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
N/A 7 10/9/09 1BR 602 add
Avail 4 5/29/09 1BR 564 add
Avail 3 12/26/08 1BR 601 add
  630 First Ave.
Manhattan Place
Murray Hill 10016
Blkfrnt ES First Ave. btwn. E. 36th & E. 37th Sts.
    blt 1985 as condo,
485 apts, 35 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 24G 6/30/10 1BR 727 add
Avail 9K 6/23/10 2BR 983 add
Avail 28K 6/22/10 2BR 1,029 add
Avail 28N 6/10/10 2BR 951 add
Avail 24C 6/3/10 2BR 1,025 add
Avail 24J 5/21/10 1BR 658 add
Avail 35B 5/19/10 1BR 687 add
Avail 8S 5/14/10 1BR 654 add
Avail 27R 5/14/10 1BR 718 add
Avail 29L 4/22/10 2BR 1,274 add
Avail 14R 3/19/10 1BR 716 add
Avail 21S 3/18/10 1BR 654 add
Avail 34K 2/16/10 2BR 1,029 add
Avail 21F 1/22/10 1BR 727 add
Avail 10E 1/5/10 2BR 913 add
Avail 28P 12/7/09 1BR 756 add
Avail 14D 10/19/09 2BR 1,001 add
Avail 3H 9/25/09 1BR 660 add
Avail 30R 8/28/09 1BR 718 add
Avail 22M 8/26/09 2BR 1,012 add
Avail 25E 8/24/09 1BR 913 add
Avail 31M 7/28/09 2BR 1,012 add
Avail 20P 7/17/09 1BR 778 add
Avail 22H 6/25/09 1BR 677 add
Avail 7F 6/10/09 1BR 721 add
Avail 16G 6/3/09 1BR 721 add
Avail 35D 4/15/09 1BR 1,001 add
Avail 19D/E 3/17/09 3BR 1,914 add
Avail 11E 2/23/09 1BR 913 add
Avail 33D 2/2/09 1BR 1,001 add
Avail 29L 1/27/09 3BR 1,274 add
Avail 17D 11/12/08 2BR 1,001 add
Avail 18C 10/3/08 1BR 1,025 add
Avail 7E 9/18/08 2BR 913 add
Avail 17S 9/5/08 Studio 654 add
Avail 25F 8/8/08 1BR 721 add
Avail 26F 8/1/08 1BR 722 add
Avail 5R 7/23/08 1BR 716 add
Avail 11P 7/23/08 1BR 778 add
Avail 29N 7/21/08 2BR 951 add
Avail 5D 7/3/08 2BR 1,001 add
Avail 19N 6/11/08 2BR 951 add
Avail 24A 3/28/08 1BR 702 add
N/A 35E 3/3/08 2BR 894 add
Avail 34S 1/4/08 1BR 658 add
Avail 19C 12/12/07 2BR 1,025 add
Avail 6L 12/7/07 2BR 967 add
Avail 24K 11/15/07 2BR 983 add
Avail 6M 10/26/07 2BR 1,012 add
N/A 35LMN 10/4/07 3,237 add
Avail 10F 9/11/07 3BR 721 add
Avail 28H 8/31/07 2BR 973 add
Avail 23J 8/22/07 1BR 658 add
Avail 8R 8/13/07 1BR 716 add
Avail 18C 8/7/07 2BR 1,025 add
Avail 30K 7/30/07 2BR 1,029 add
Avail 10B 7/26/07 2BR 974 add
Avail 25P 7/11/07 1BR 778 add
Avail 19J 7/9/07 1BR 658 add
Avail 3D 6/11/07 2BR 1,013 add
Avail 19B 5/25/07 2BR 974 add
Avail 24N 5/2/07 2BR 951 add
Avail 27F 4/17/07 1BR 722 add
Avail 18H 1/25/07 1BR 677 add
Avail 27E 1/24/07 2BR 913 add
Avail 11L 12/28/06 2BR 967 add
Avail 31D 10/26/06 2BR 1,001 add
Avail 17N 10/24/06 2BR 951 add
Avail 6K 10/3/06 2BR 983 add
Avail 31H 9/15/06 2BR 973 add
Avail 15B 9/6/06 2BR 974 add
Avail 29A 8/9/06 1BR 698 add
Avail 12L 7/31/06 2BR 967 add
Avail 35A 7/25/06 1BR 698 add
Avail 22E 7/5/06 2BR 913 add
Avail 15G 7/3/06 1BR 727 add
Avail 8L 6/12/06 2BR 967 add
Avail 35B 6/9/06 1BR 687 add
Avail 26S 6/8/06 1BR 658 add
Avail 10D 6/6/06 2BR 1,001 add
Avail 34D 6/1/06 1BR 1,001 add
Avail 31P 5/30/06 1BR 756 add
Avail 15L 5/9/06 2BR 967 add
Avail 34F 4/24/06 1BR 722 add
Avail 31E 4/21/06 2BR 913 add
Avail 30P 4/19/06 1BR 756 add
Avail 9P 4/6/06 1BR 778 add
Avail 34N 3/28/06 2BR 951 add
Avail 34L 3/20/06 3BR 1,274 add
Avail 6J 3/10/06 1BR 658 add
Avail 23P 2/24/06 1BR 778 add
Avail 19P 2/1/06 1BR 778 add
Avail 21F 1/10/06 1BR 727 add
Avail 31N 12/30/05 1BR 951 add
Avail 25S 11/18/05 1BR 654 add
Avail 9N 10/19/05 2BR 951 add
Avail 6M 10/17/05 2BR 1,012 add
Avail 24B 10/11/05 2BR 974 add
Avail 33S 9/22/05 1BR 658 add
Avail 28P 8/26/05 1BR 756 add
Avail 34B 8/16/05 1BR 687 add
Avail 35H 8/8/05 2BR 977 add
Avail 20P 7/29/05 1BR 778 add
Avail 17P 7/22/05 1BR 778 add
Avail 25E 7/12/05 2BR 913 add
Avail 27G 6/22/05 1BR 727 add
Avail 33N 6/15/05 2BR 951 add
Avail 25R 6/13/05 1BR 716 add
Avail 18L 6/10/05 2BR 967 add
Avail 29R 5/3/05 1BR 718 add
Avail 8M 4/26/05 2BR 1,012 add
  50 Madison Ave.
Murray Hill 10010
NW cor. Madison Ave. & E. 26th St.
    blt 1896, renov 2005 as condo,
9 apts, 11 floors


add all sales to my report
Floor Plan Apt Sale Dt Price Brs SqFt
Avail 2 3/20/06 3BR 2,646 add
Avail 9 12/27/05 2,630 add
Avail 3 12/6/05 3BR 2,630 add
Avail 1 11/29/05 3BR 2,646 add
Avail 6 11/22/05 3BR 2,630 add
Avail 2 11/9/05 3BR 2,646 add
Avail 4 11/1/05 3BR 2,630 add
